Photo size comparison (to scale)
All 9 unique passport photo sizes laid out at the same scale. The same physical photo can be more than four times the area in Canada as in Spain.
All rectangles drawn at the same physical scale (3 pixels = 1 mm). Numbers below each rectangle show total photo area. Canada's photo is more than 4× the area of Spain's.
Complete comparison table
Click any column header to sort. All entries link to the full country requirements page; official source links open the relevant government passport authority. Fees and processing times are subject to change — always confirm with the official source.
| Country | Size (mm) | Size (in) | Pixels @ 300 DPI | Head height | Background | Glasses | Fee (USD eq.) | Processing | Official source | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇦🇺Australia | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | White or light | Not allowed | $232 (AU$346) | ~6 weeks | passports.gov.au | May 2026 |
| 🇧🇷Brazil | 40 × 50 | 1.57 × 1.97 | 472 × 590 | 32–36 mm | White or light | Allowed (no glare) | ~$50 (R$257) | ~6 business days | gov.br/pf | May 2026 |
| 🇨🇦Canada | 50 × 70 | 1.97 × 2.76 | 591 × 827 | 32–37 mm | White or off-white | Allowed (no tint) | ~$120 (C$160) | ~20 business days | canada.ca | May 2026 |
| 🇨🇳China | 33 × 48 | 1.30 × 1.89 | 390 × 567 | 23–28 mm | White or light | Not allowed | ~$17 (¥120) | ~10 business days | gov.cn | May 2026 |
| 🇩🇪Germany | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | White or light grey | Not allowed (since 2024) | ~$80 (€70+) | ~4–6 weeks | bmi.bund.de | May 2026 |
| 🇪🇸Spain | 32 × 26 | 1.26 × 1.02 | 378 × 307 | 70–80% of frame | White or very light grey | Not allowed | ~$33 (€30) | Same day–2 weeks | policia.es | May 2026 |
| 🇫🇷France | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm (70–80%) | White or light grey | Not allowed | ~$93 (€86) | ~3–6 weeks | service-public.fr | May 2026 |
| 🇮🇩Indonesia | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | Red (standard) / White (e-passport) | Not allowed | ~$23 (Rp 350K) | ~4 business days | imigrasi.go.id | May 2026 |
| 🇮🇳India | 51 × 51 | 2.00 × 2.00 | 600 × 600 | 60–70% of frame | Pure white | Not allowed | ~$18 (₹1,500) | 7–30 days (tatkaal/normal) | passportindia.gov.in | May 2026 |
| 🇮🇹Italy | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | White or light grey | Not allowed | ~$125 (€116) | ~2–4 weeks | poliziadistato.it | May 2026 |
| 🇯🇵Japan | 45 × 45 | 1.77 × 1.77 | 531 × 531 | 34–36 mm | White or light | Not allowed | ~$105 (¥16,000) | ~1–2 weeks | mofa.go.jp | May 2026 |
| 🇰🇷South Korea | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$38 (₩53,000) | ~4–5 business days | passport.go.kr | May 2026 |
| 🇲🇽Mexico | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$95 (MX$1,815) | Same day | gob.mx/sre | May 2026 |
| 🇳🇬Nigeria | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$25 (₦35,000) | ~6 weeks | immigration.gov.ng | May 2026 |
| 🇵🇭Philippines | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$17 (₱950) | ~12 business days | consular.dfa.gov.ph | May 2026 |
| 🇷🇺Russia | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | White or light grey | Not allowed | ~$60 (₽5,000) | Up to 1 month | гувм.мвд.рф | May 2026 |
| 🇸🇦Saudi Arabia | 40 × 60 | 1.57 × 2.36 | 472 × 708 | 30–40 mm | White only | Not allowed | ~$80 (SAR 300) | ~1–2 weeks | moi.gov.sa | May 2026 |
| 🇪🇺Schengen Area (27) | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 32–36 mm (70–80%) | White or light grey | Not allowed | ~$87 (€80 visa) | 15–30 days | ec.europa.eu | May 2026 |
| 🇹🇭Thailand | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$45 (฿1,500) | ~5 business days | consular.mfa.go.th | May 2026 |
| 🇹🇷Turkey | 50 × 60 | 1.97 × 2.36 | 590 × 708 | 32–36 mm | White only | Not allowed | ~$50 (₺1,415) | ~1 week | nvi.gov.tr | May 2026 |
| 🇬🇧United Kingdom | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 29–34 mm (64–76%) | Light grey or white | Not allowed | ~$113 (£88.50 online) | ~10 weeks | gov.uk | May 2026 |
| 🇺🇸United States | 51 × 51 | 2.00 × 2.00 | 600 × 600 | 50–69% of frame | White or off-white | Allowed (no tinted) | $130 | ~6–8 weeks routine | travel.state.gov | May 2026 |
| 🇿🇦South Africa | 35 × 45 | 1.38 × 1.77 | 413 × 531 | 25–35 mm | White only | Not allowed | ~$33 (R600) | ~13 business days | dha.gov.za | May 2026 |
USD-equivalent fees are approximate and converted from each country's local currency at May 2026 rates. Government fees and processing windows can change without notice — always verify with the linked official source before applying.
Why specifications vary
Passport photo standards are anchored to ICAO Document 9303, the global specification for machine-readable travel documents. ICAO defines a baseline (frontal pose, neutral expression, plain background, biometric-quality face capture) but leaves the exact dimensions, head-height tolerances, background tones, and accessory rules to each issuing authority.
That's why two 35×45 mm photos that look interchangeable on paper can fail one country's biometric check and pass another's: UK Home Office wants 29–34 mm head height (a tighter, more zoomed-in face) while the Schengen standard sits at 32–36 mm. The differences matter most at scanning time, when border systems compare your face crop to a stored template.
The other major axis of variation is accessory policy. Most countries banned eyeglasses for biometric reasons over the last decade — Germany was one of the last EU holdouts, banning them in 2024. The United States, Canada, and Brazil are now in the minority allowing them.
Frequently asked questions
The questions visitors most often ask before applying.
Which country has the largest passport photo size?
Canada, at 50 × 70 mm (1.97 × 2.76 inches). The United States and India use the largest square format at 51 × 51 mm (2 × 2 inches), but Canada's portrait format covers more total area — about 3,500 mm² versus 2,601 mm² for the US/India square.
Which country has the smallest passport photo size?
Spain, at 32 × 26 mm (1.26 × 1.02 inches). Spain is also the only country among the 25 here that uses a landscape orientation (wider than it is tall).
What is the most common passport photo size worldwide?
35 × 45 mm (1.38 × 1.77 inches), used by 14 of the 23 entries on this page including the United Kingdom, the entire 27-country Schengen Area, Australia, South Korea, Mexico, Russia, Thailand, Philippines, Nigeria, and South Africa. If you're shooting one passport photo to use across multiple international applications, this is the safest size — though head-height tolerances still differ.
Why do countries have different passport photo sizes?
ICAO Document 9303 sets a baseline for biometric travel documents but each country's passport authority customizes the exact dimensions, head-height range, background color, and accessory rules to fit its own document layout and biometric scanning systems. Countries with newer biometric systems tend to enforce tighter tolerances; countries with older systems leave more margin.
Are US and India passport photos interchangeable?
No, despite identical dimensions. Both countries use 51 × 51 mm at 600 × 600 pixels, but India requires the head to fill 60–70% of the frame while the US allows 50–69%. India also requires pure white backgrounds (off-white can be rejected), while the US accepts off-white. Glasses are permitted in US photos but not Indian photos.
Which countries do not allow glasses in passport photos?
Most do not. Of the 23 entries on this page, only the United States, Canada, and Brazil still allow eyeglasses (with no glare and no tinted lenses). Every other country — including all Schengen states, the UK, Australia, Japan, South Korea, India, China, and Russia — bans them. Germany was one of the last EU countries to ban glasses, doing so in November 2024.
What's the difference between a Schengen visa photo and individual EU country passport photos?
Functionally very little. Schengen visa photos and most EU national passport photos share the same 35 × 45 mm dimensions and 32–36 mm head-height range. The difference is purpose: a Schengen visa photo accompanies a short-stay visa application, while a German, French, or Italian passport photo is for that country's national document. The technical specs are interchangeable in practice.
How often do passport photo specifications change?
Major changes are rare but they happen — Germany banned eyeglasses starting November 2024, and several countries have tightened head-height tolerances over the past five years. Every entry on this page is verified against the country's official passport authority. The "Last verified" column shows the verification date. If your application is more than six months from that date, double-check the official source link before submitting.
Create a compliant passport photo in seconds
Pick your country and upload any photo. Our tool auto-crops to the exact spec — size, head height, and background — so you don't have to think about which standard you're meeting.
photo_camera Get started — free